Prayer
Prayer timetable
Salah and jama’ah times for the Faith Centre, copied from the sheet the Faith Centre publishes. Not one of these times is worked out by us.
We don’t have this month’s timetable yet. We’d rather show you nothing than show you a guess. Check the notice in the prayer hall, or the University’s timetable.
Today
Muslim Prayer Hall, Faith CentreThe Asr jama’ah stands before the Hanafi time this month. The sheet prints both calculations and the congregation gathers on the earlier one, Mithl Awwal. If you follow the Hanafi time, Asr has not begun for you when the jama’ah stands, so you would be praying it afterwards on your own. This moves from month to month, so read the column rather than remembering a rule.
Keep it one tap away
Put the timetable on your home screen
It opens straight to today’s times and keeps working when there’s no signal in the building.
What the jama’ah columns mean
A jama’ah time is when the congregation stands together in the prayer hall. This month the Faith Centre prints one for Dhuhr, Asr, Maghrib and Isha.
Four this month, not two. Some months the sheet carries only a Dhuhr and an Asr jama’ah; this one has all four, so the hall gathers for every one of them. Maghrib stands five minutes after sunset, every day.
The full month
November 2026
Swipe the table sideways for the jama’ah times.
| Date | Begins | Jama’ah | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fajr | Sunrise | Dhuhr | AsrMithl Awwal | AsrHanafi | Maghrib | Isha | Dhuhr | Asr | Maghrib | Isha | |
| 1Sun | 05:27 | 07:08 | 11:56 | 14:08 | 14:45 | 16:41 | 18:01 | 13:15 | 14:20 | 16:46 | closedFaith Centre closed |
| 2Mon | 05:29 | 07:10 | 11:56 | 14:06 | 14:43 | 16:39 | 17:59 | 13:15 | 14:10 | 16:44 | 18:00 |
| 3Tue | 05:31 | 07:12 | 11:56 | 14:05 | 14:41 | 16:37 | 17:57 | 13:15 | 14:10 | 16:42 | 18:00 |
| 4Wed | 05:32 | 07:13 | 11:56 | 14:04 | 14:39 | 16:36 | 17:56 | 13:15 | 14:10 | 16:41 | 18:00 |
| 5Thu | 05:34 | 07:15 | 11:56 | 14:02 | 14:38 | 16:34 | 17:54 | 13:15 | 14:10 | 16:39 | 18:00 |
| 6Fri | 05:36 | 07:17 | 11:56 | 14:01 | 14:36 | 16:32 | 17:52 | Jumu’ah | 14:10 | 16:37 | 18:00 |
| 7Sat | 05:36 | 07:19 | 11:57 | 14:01 | 14:34 | 16:30 | 17:50 | 13:15 | 14:10 | 16:35 | 17:50 |
| 8Sun | 05:39 | 07:21 | 11:57 | 13:58 | 14:32 | 16:28 | 17:48 | 13:15 | 14:10 | 16:33 | 17:50 |
| 9Mon | 05:41 | 07:23 | 11:57 | 13:57 | 14:31 | 16:27 | 17:47 | 13:15 | 14:00 | 16:32 | 17:50 |
| 10Tue | 05:42 | 07:25 | 11:57 | 13:55 | 14:29 | 16:25 | 17:45 | 13:15 | 14:00 | 16:30 | 17:50 |
| 11Wed | 05:44 | 07:27 | 11:57 | 13:54 | 14:28 | 16:23 | 17:43 | 13:15 | 14:00 | 16:28 | 17:50 |
| 12Thu | 05:45 | 07:29 | 11:57 | 13:53 | 14:26 | 16:22 | 17:42 | 13:15 | 14:00 | 16:27 | 17:50 |
| 13Fri | 05:47 | 07:31 | 11:57 | 13:52 | 14:25 | 16:20 | 17:40 | Jumu’ah | 14:00 | 16:25 | 17:50 |
| 14Sat | 05:48 | 07:32 | 11:57 | 13:50 | 14:23 | 16:19 | 17:39 | 13:15 | 14:00 | 16:24 | 17:40 |
| 15Sun | 05:50 | 07:34 | 11:57 | 13:49 | 14:22 | 16:17 | 17:37 | 13:15 | 14:00 | 16:22 | 17:40 |
| 16Mon | 05:51 | 07:36 | 11:58 | 13:48 | 14:21 | 16:16 | 17:36 | 13:15 | 13:50 | 16:21 | 17:40 |
| 17Tue | 05:53 | 07:38 | 11:58 | 13:47 | 14:19 | 16:14 | 17:34 | 13:15 | 13:50 | 16:19 | 17:40 |
| 18Wed | 05:54 | 07:40 | 11:58 | 13:46 | 14:18 | 16:13 | 17:33 | 13:15 | 13:50 | 16:18 | 17:40 |
| 19Thu | 05:56 | 07:42 | 11:58 | 13:45 | 14:17 | 16:11 | 17:31 | 13:15 | 13:50 | 16:16 | 17:40 |
| 20Fri | 05:57 | 07:43 | 11:58 | 13:44 | 14:15 | 16:10 | 17:30 | Jumu’ah | 13:50 | 16:15 | 17:40 |
| 21Sat | 05:59 | 07:45 | 11:59 | 13:43 | 14:14 | 16:09 | 17:29 | 13:15 | 13:50 | 16:14 | 17:40 |
| 22Sun | 06:00 | 07:47 | 11:59 | 13:42 | 14:13 | 16:08 | 17:28 | 13:15 | 13:50 | 16:13 | 17:40 |
| 23Mon | 06:02 | 07:49 | 11:59 | 13:41 | 14:12 | 16:06 | 17:26 | 13:15 | 13:45 | 16:11 | 17:30 |
| 24Tue | 06:03 | 07:50 | 12:00 | 13:41 | 14:11 | 16:05 | 17:25 | 13:15 | 13:45 | 16:10 | 17:30 |
| 25Wed | 06:04 | 07:52 | 12:00 | 13:40 | 14:10 | 16:04 | 17:24 | 13:15 | 13:45 | 16:09 | 17:30 |
| 26Thu | 06:06 | 07:54 | 12:00 | 13:39 | 14:09 | 16:03 | 17:23 | 13:15 | 13:45 | 16:08 | 17:30 |
| 27Fri | 06:07 | 07:55 | 12:00 | 13:39 | 14:08 | 16:02 | 17:22 | Jumu’ah | 13:45 | 16:07 | 17:30 |
| 28Sat | 06:08 | 07:57 | 12:01 | 13:38 | 14:08 | 16:01 | 17:21 | 13:15 | 13:45 | 16:06 | 17:30 |
| 29Sun | 06:09 | 07:58 | 12:01 | 13:37 | 14:07 | 16:00 | 17:20 | 13:15 | 13:45 | 16:05 | 17:30 |
| 30Mon | 06:11 | 08:00 | 12:01 | 13:37 | 14:06 | 16:00 | 17:20 | 13:15 | 13:40 | 16:05 | 17:20 |
Issued by the University of Salford Faith Centre, covering November 2026.
Imported 2026-11-03. “Salat times are from Islamic Finder for Manchester. Fajr is calculated at an angle of 15 degrees and the gap between Maghrib and Isha is 1 hour 20 minutes. Maghrib jama'ah starts 5 minutes after sunset.”
View the University’s original →
Something look wrong? Tell us and we’ll put it right.